
OUR DELICIOUS MENU
On the menu you can find delicious meals made from high quality ingredients. Are you looking for vegetarian, low carb or keto-friendly dishes? Search no more! These meals are suitable for those who want to maintain weight-loss success & for those who want to incorporate eating healthy into your diet. Each DietGo meal is one serving, for one person, at one sitting.

Snowball with Sour Cherry
Low Carb Coconut Ball with Sour Cherry (50 g)Calories | 110.5 |
Proteins | 8g |
Fats | 4.45g |
Carbohydrates | 10.5g |
£1.49
ADD TO CART
Snowball
Low Carb Coconut Ball with Almond (50 g)Calories | 229 |
Proteins | 5.5g |
Fats | 18.5g |
Carbohydrates | 11.5g |
£1.49
ADD TO CART
Low Carb Strawberry Oat Porridge 185G
Low Carb Strawberry Oat Porridge 185GCalories | 189 |
Proteins | 6.5g |
Fats | 2.2g |
Carbohydrates | 28g |
£1.59
ADD TO CART
Low Carb Vegan Hot-dog with Pizza Sauce with Sweetener 80g
Norbi Update Vegan Hot-dog with Pizza Sauce with Sweetener 80gCalories | 228.8 |
Proteins | 8.59g |
Fats | 13.92g |
Carbohydrates | 15.44g |
£1.79
ADD TO CART
Sweet Dreams
Low Carb Chocolate-Coconut Roll 85 gCalories | 214 |
Proteins | 5.44g |
Fats | 12.07g |
Carbohydrates | 18.7g |
£1.99
ADD TO CART
Rockin’ Roll 90g
Low Carb Vanilla Roll with Dark Chocolate Chips (90g)Calories | 242.1 |
Proteins | 5.94g |
Fats | 15.48g |
Carbohydrates | 19.8g |
£1.99
ADD TO CART
Low Carb Vegan Mustard Hot-dog with Sweetener 80g
Norbi Update Vegan Mustard Hot-dog with Sweetener 80gCalories | 243.2 |
Proteins | 10g |
Fats | 14.24g |
Carbohydrates | 15.92g |
£1.99
ADD TO CART
Apricot Desire 2pcs
Low Carb Doughnut with Apricot Filling 2pcsCalories | 394.8 |
Proteins | 9.6g |
Fats | 16.32g |
Carbohydrates | 43.2g |
£1.99
ADD TO CART
Smokey Frenchy 52g
Low Carb Smoked Cheese Croissant (52g)Calories | 144.56 |
Proteins | 7.8g |
Fats | 9.36g |
Carbohydrates | 5.72g |
£1.99
ADD TO CART
£1.99
ADD TO CART
Cheesy Pillow 85g
Low Carb Cheesy Pillow (85g)Calories | 234.6 |
Proteins | 8.84g |
Fats | 14g |
Carbohydrates | 16.75g |
£2.29
ADD TO CART
Snow White 55g
Low Carb White Ischler (55g)Calories | 200 |
Proteins | 2.04g |
Fats | 13.42g |
Carbohydrates | 22.16g |